Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:
You may receive traffic that does not meet this criteria, but you will never be charged for it.
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | $1.000000 | $1.000000 | $1.000000 |
Afganistan | $1.000000 | $1.000000 | $1.000000 |
Albania | $1.000000 | $1.000000 | $1.000000 |
Algeria | $1.000000 | $1.000000 | $1.000000 |
American Samoa | $1.000000 | $1.000000 | $1.000000 |
Andorra | $1.000000 | $1.000000 | $1.000000 |
Angola | $1.000000 | $1.000000 | $1.000000 |
Anguilla | $1.000000 | $1.000000 | $1.000000 |
Antarctica | $1.000000 | $1.000000 | $1.000000 |
Antigua and Barbuda | $1.000000 | $1.000000 | $1.000000 |
Argentina | $1.000000 | $1.000000 | $1.000000 |
Armenia | $1.000000 | $1.000000 | $1.000000 |
Aruba | $1.000000 | $1.000000 | $1.000000 |
Australia | $1.000000 | $1.000000 | $1.000000 |
Austria | $1.000000 | $1.000000 | $1.000000 |
Åland Islands | $1.000000 | $1.000000 | $1.000000 |
Azerbaijan | $1.000000 | $1.000000 | $1.000000 |
Bahamas | $1.000000 | $1.000000 | $1.000000 |
Bahrain | $1.000000 | $1.000000 | $1.000000 |
Bangladesh | $1.000000 | $1.000000 | $1.000000 |
Barbados | $1.000000 | $1.000000 | $1.000000 |
Belarus | $1.000000 | $1.000000 | $1.000000 |
Belgium | $1.000000 | $1.000000 | $1.000000 |
Belize | $1.000000 | $1.000000 | $1.000000 |
Benin | $1.000000 | $1.000000 | $1.000000 |
Bermuda | $1.000000 | $1.000000 | $1.000000 |
Bhutan | $1.000000 | $1.000000 | $1.000000 |
Bolivia | $1.000000 | $1.000000 | $1.000000 |
Bosnia and Herzegowina | $1.000000 | $1.000000 | $1.000000 |
Botswana | $1.000000 | $1.000000 | $1.000000 |
Bouvet Island | $1.000000 | $1.000000 | $1.000000 |
Brazil | $1.000000 | $1.000000 | $1.000000 |
British Indian Ocean Territory | $1.000000 | $1.000000 | $1.000000 |
Brunei Darussalam | $1.000000 | $1.000000 | $1.000000 |
Bulgaria | $1.000000 | $1.000000 | $1.000000 |
Burkina Faso | $1.000000 | $1.000000 | $1.000000 |
Burundi | $1.000000 | $1.000000 | $1.000000 |
Cambodia | $1.000000 | $1.000000 | $1.000000 |
Cameroon | $1.000000 | $1.000000 | $1.000000 |
Canada | $4.000000 | $4.000000 | $4.000000 |
Cape Verde | $1.000000 | $1.000000 | $1.000000 |
Cayman Islands | $1.000000 | $1.000000 | $1.000000 |
Central African Republic | $1.000000 | $1.000000 | $1.000000 |
Chad | $1.000000 | $1.000000 | $1.000000 |
Chile | $1.000000 | $1.000000 | $1.000000 |
China | $1.000000 | $1.000000 | $1.000000 |
Christmas Island | $1.000000 | $1.000000 | $1.000000 |
Cocos (Keeling) Islands | $1.000000 | $1.000000 | $1.000000 |
Colombia | $1.000000 | $1.000000 | $1.000000 |
Comoros | $1.000000 | $1.000000 | $1.000000 |
Congo | $1.000000 | $1.000000 | $1.000000 |
Congo, the Democratic Republic of the | $1.000000 | $1.000000 | $1.000000 |
Cook Islands | $1.000000 | $1.000000 | $1.000000 |
Costa Rica | $1.000000 | $1.000000 | $1.000000 |
Cote d'Ivoire | $1.000000 | $1.000000 | $1.000000 |
Curaçao | $1.000000 | $1.000000 | $1.000000 |
Croatia (Hrvatska) | $1.000000 | $1.000000 | $1.000000 |
Cuba | $1.000000 | $1.000000 | $1.000000 |
Cyprus | $1.000000 | $1.000000 | $1.000000 |
Czech Republic | $1.000000 | $1.000000 | $1.000000 |
Denmark | $1.000000 | $1.000000 | $1.000000 |
Djibouti | $1.000000 | $1.000000 | $1.000000 |
Dominica | $1.000000 | $1.000000 | $1.000000 |
Dominican Republic | $1.000000 | $1.000000 | $1.000000 |
East Timor | $1.000000 | $1.000000 | $1.000000 |
Ecuador | $1.000000 | $1.000000 | $1.000000 |
Egypt | $1.000000 | $1.000000 | $1.000000 |
El Salvador | $1.000000 | $1.000000 | $1.000000 |
Equatorial Guinea | $1.000000 | $1.000000 | $1.000000 |
Eritrea | $1.000000 | $1.000000 | $1.000000 |
Estonia | $1.000000 | $1.000000 | $1.000000 |
Ethiopia | $1.000000 | $1.000000 | $1.000000 |
Falkland Islands (Malvinas) | $1.000000 | $1.000000 | $1.000000 |
Faroe Islands | $1.000000 | $1.000000 | $1.000000 |
Fiji | $1.000000 | $1.000000 | $1.000000 |
Finland | $1.000000 | $1.000000 | $1.000000 |
France | $1.000000 | $1.000000 | $1.000000 |
France, Metropolitan | $1.000000 | $1.000000 | $1.000000 |
French Guiana | $1.000000 | $1.000000 | $1.000000 |
French Polynesia | $1.000000 | $1.000000 | $1.000000 |
French Southern Territories | $1.000000 | $1.000000 | $1.000000 |
Gabon | $1.000000 | $1.000000 | $1.000000 |
Gambia | $1.000000 | $1.000000 | $1.000000 |
Georgia | $1.000000 | $1.000000 | $1.000000 |
Germany | $1.000000 | $1.000000 | $1.000000 |
Ghana | $1.000000 | $1.000000 | $1.000000 |
Gibraltar | $1.000000 | $1.000000 | $1.000000 |
Greece | $1.000000 | $1.000000 | $1.000000 |
Greenland | $1.000000 | $1.000000 | $1.000000 |
Grenada | $1.000000 | $1.000000 | $1.000000 |
Guadeloupe | $1.000000 | $1.000000 | $1.000000 |
Guam | $1.000000 | $1.000000 | $1.000000 |
Guatemala | $1.000000 | $1.000000 | $1.000000 |
Guinea | $1.000000 | $1.000000 | $1.000000 |
Guinea-Bissau | $1.000000 | $1.000000 | $1.000000 |
Guyana | $1.000000 | $1.000000 | $1.000000 |
Haiti | $1.000000 | $1.000000 | $1.000000 |
Heard and Mc Donald Islands | $1.000000 | $1.000000 | $1.000000 |
Holy See (Vatican City State) | $1.000000 | $1.000000 | $1.000000 |
Honduras | $1.000000 | $1.000000 | $1.000000 |
Hong Kong | $1.000000 | $1.000000 | $1.000000 |
Hungary | $1.000000 | $1.000000 | $1.000000 |
Iceland | $1.000000 | $1.000000 | $1.000000 |
Isle of Man | $1.000000 | $1.000000 | $1.000000 |
India | $1.000000 | $1.000000 | $1.000000 |
Indonesia | $1.000000 | $1.000000 | $1.000000 |
Iran (Islamic Republic of) | $1.000000 | $1.000000 | $1.000000 |
Iraq | $1.000000 | $1.000000 | $1.000000 |
Ireland | $1.000000 | $1.000000 | $1.000000 |
Israel | $1.000000 | $1.000000 | $1.000000 |
Italy | $1.000000 | $1.000000 | $1.000000 |
Jamaica | $1.000000 | $1.000000 | $1.000000 |
Japan | $1.000000 | $1.000000 | $1.000000 |
Jordan | $1.000000 | $1.000000 | $1.000000 |
Kazakhstan | $1.000000 | $1.000000 | $1.000000 |
Kenya | $1.000000 | $1.000000 | $1.000000 |
Kiribati | $1.000000 | $1.000000 | $1.000000 |
Korea, Democratic People's Republic of | $1.000000 | $1.000000 | $1.000000 |
Korea, Republic of | $1.000000 | $1.000000 | $1.000000 |
Kuwait | $1.000000 | $1.000000 | $1.000000 |
Kyrgyzstan | $1.000000 | $1.000000 | $1.000000 |
Lao People's Democratic Republic | $1.000000 | $1.000000 | $1.000000 |
Latvia | $1.000000 | $1.000000 | $1.000000 |
Lebanon | $1.000000 | $1.000000 | $1.000000 |
Lesotho | $1.000000 | $1.000000 | $1.000000 |
Liberia | $1.000000 | $1.000000 | $1.000000 |
Libyan Arab Jamahiriya | $1.000000 | $1.000000 | $1.000000 |
Liechtenstein | $1.000000 | $1.000000 | $1.000000 |
Lithuania | $1.000000 | $1.000000 | $1.000000 |
Luxembourg | $1.000000 | $1.000000 | $1.000000 |
Macau | $1.000000 | $1.000000 | $1.000000 |
Macedonia, The Former Yugoslav Republic of | $1.000000 | $1.000000 | $1.000000 |
Madagascar | $1.000000 | $1.000000 | $1.000000 |
Malawi | $1.000000 | $1.000000 | $1.000000 |
Malaysia | $1.000000 | $1.000000 | $1.000000 |
Maldives | $1.000000 | $1.000000 | $1.000000 |
Mali | $1.000000 | $1.000000 | $1.000000 |
Malta | $1.000000 | $1.000000 | $1.000000 |
Marshall Islands | $1.000000 | $1.000000 | $1.000000 |
Martinique | $1.000000 | $1.000000 | $1.000000 |
Mauritania | $1.000000 | $1.000000 | $1.000000 |
Mauritius | $1.000000 | $1.000000 | $1.000000 |
Mayotte | $1.000000 | $1.000000 | $1.000000 |
Mexico | $1.000000 | $1.000000 | $1.000000 |
Micronesia, Federated States of | $1.000000 | $1.000000 | $1.000000 |
Moldova, Republic of | $1.000000 | $1.000000 | $1.000000 |
Monaco | $1.000000 | $1.000000 | $1.000000 |
Montenegro | $1.000000 | $1.000000 | $1.000000 |
Mongolia | $1.000000 | $1.000000 | $1.000000 |
Montserrat | $1.000000 | $1.000000 | $1.000000 |
Morocco | $1.000000 | $1.000000 | $1.000000 |
Mozambique | $1.000000 | $1.000000 | $1.000000 |
Myanmar | $1.000000 | $1.000000 | $1.000000 |
Namibia | $1.000000 | $1.000000 | $1.000000 |
Nauru | $1.000000 | $1.000000 | $1.000000 |
Nepal | $1.000000 | $1.000000 | $1.000000 |
Netherlands | $1.000000 | $1.000000 | $1.000000 |
Netherlands Antilles | $1.000000 | $1.000000 | $1.000000 |
New Caledonia | $1.000000 | $1.000000 | $1.000000 |
New Zealand | $1.000000 | $1.000000 | $1.000000 |
Nicaragua | $1.000000 | $1.000000 | $1.000000 |
Niger | $1.000000 | $1.000000 | $1.000000 |
Nigeria | $1.000000 | $1.000000 | $1.000000 |
Niue | $1.000000 | $1.000000 | $1.000000 |
Norfolk Island | $1.000000 | $1.000000 | $1.000000 |
Northern Mariana Islands | $1.000000 | $1.000000 | $1.000000 |
Norway | $1.000000 | $1.000000 | $1.000000 |
Oman | $1.000000 | $1.000000 | $1.000000 |
Pakistan | $1.000000 | $1.000000 | $1.000000 |
Palau | $1.000000 | $1.000000 | $1.000000 |
Panama | $1.000000 | $1.000000 | $1.000000 |
Papua New Guinea | $1.000000 | $1.000000 | $1.000000 |
Paraguay | $1.000000 | $1.000000 | $1.000000 |
Peru | $1.000000 | $1.000000 | $1.000000 |
Philippines | $1.000000 | $1.000000 | $1.000000 |
Pitcairn | $1.000000 | $1.000000 | $1.000000 |
Poland | $1.000000 | $1.000000 | $1.000000 |
Portugal | $1.000000 | $1.000000 | $1.000000 |
Puerto Rico | $1.000000 | $1.000000 | $1.000000 |
Palestine | $1.000000 | $1.000000 | $1.000000 |
Qatar | $1.000000 | $1.000000 | $1.000000 |
Reunion | $1.000000 | $1.000000 | $1.000000 |
Romania | $1.000000 | $1.000000 | $1.000000 |
Republic of Serbia | $1.000000 | $1.000000 | $1.000000 |
Russian Federation | $1.000000 | $1.000000 | $1.000000 |
Rwanda | $1.000000 | $1.000000 | $1.000000 |
Saint Kitts and Nevis | $1.000000 | $1.000000 | $1.000000 |
Saint LUCIA | $1.000000 | $1.000000 | $1.000000 |
Saint Vincent and the Grenadines | $1.000000 | $1.000000 | $1.000000 |
Samoa | $1.000000 | $1.000000 | $1.000000 |
San Marino | $1.000000 | $1.000000 | $1.000000 |
Sao Tome and Principe | $1.000000 | $1.000000 | $1.000000 |
Saudi Arabia | $1.000000 | $1.000000 | $1.000000 |
Senegal | $1.000000 | $1.000000 | $1.000000 |
Seychelles | $1.000000 | $1.000000 | $1.000000 |
Sierra Leone | $1.000000 | $1.000000 | $1.000000 |
Singapore | $1.000000 | $1.000000 | $1.000000 |
Slovakia (Slovak Republic) | $1.000000 | $1.000000 | $1.000000 |
Slovenia | $1.000000 | $1.000000 | $1.000000 |
Solomon Islands | $1.000000 | $1.000000 | $1.000000 |
Somalia | $1.000000 | $1.000000 | $1.000000 |
Sint Maarten | $1.000000 | $1.000000 | $1.000000 |
South Africa | $1.000000 | $1.000000 | $1.000000 |
South Georgia and the South Sandwich Islands | $1.000000 | $1.000000 | $1.000000 |
Spain | $1.000000 | $1.000000 | $1.000000 |
Sri Lanka | $1.000000 | $1.000000 | $1.000000 |
St. Helena | $1.000000 | $1.000000 | $1.000000 |
St. Pierre and Miquelon | $1.000000 | $1.000000 | $1.000000 |
Sudan | $1.000000 | $1.000000 | $1.000000 |
Suriname | $1.000000 | $1.000000 | $1.000000 |
Svalbard and Jan Mayen Islands | $1.000000 | $1.000000 | $1.000000 |
Swaziland | $1.000000 | $1.000000 | $1.000000 |
Sweden | $1.000000 | $1.000000 | $1.000000 |
Switzerland | $1.000000 | $1.000000 | $1.000000 |
Syrian Arab Republic | $1.000000 | $1.000000 | $1.000000 |
Taiwan, Province of China | $1.000000 | $1.000000 | $1.000000 |
Tajikistan | $1.000000 | $1.000000 | $1.000000 |
Tanzania, United Republic of | $1.000000 | $1.000000 | $1.000000 |
Thailand | $1.000000 | $1.000000 | $1.000000 |
Togo | $1.000000 | $1.000000 | $1.000000 |
Tokelau | $1.000000 | $1.000000 | $1.000000 |
Tonga | $1.000000 | $1.000000 | $1.000000 |
Trinidad and Tobago | $1.000000 | $1.000000 | $1.000000 |
Tunisia | $1.000000 | $1.000000 | $1.000000 |
Turkey | $1.000000 | $1.000000 | $1.000000 |
Turkmenistan | $1.000000 | $1.000000 | $1.000000 |
Turks and Caicos Islands | $1.000000 | $1.000000 | $1.000000 |
Tuvalu | $1.000000 | $1.000000 | $1.000000 |
Uganda | $1.000000 | $1.000000 | $1.000000 |
Ukraine | $1.000000 | $1.000000 | $1.000000 |
United Arab Emirates | $1.000000 | $1.000000 | $1.000000 |
United Kingdom | $1.000000 | $1.000000 | $1.000000 |
United States | $5.000000 | $5.000000 | $5.000000 |
United States Minor Outlying Islands | $1.000000 | $1.000000 | $1.000000 |
Uruguay | $1.000000 | $1.000000 | $1.000000 |
Uzbekistan | $1.000000 | $1.000000 | $1.000000 |
Vanuatu | $1.000000 | $1.000000 | $1.000000 |
Venezuela | $1.000000 | $1.000000 | $1.000000 |
Vietnam | $1.000000 | $1.000000 | $1.000000 |
Virgin Islands (British) | $1.000000 | $1.000000 | $1.000000 |
Virgin Islands (U.S.) | $1.000000 | $1.000000 | $1.000000 |
Wallis and Futuna Islands | $1.000000 | $1.000000 | $1.000000 |
Western Sahara | $1.000000 | $1.000000 | $1.000000 |
Yemen | $1.000000 | $1.000000 | $1.000000 |
Yugoslavia | $1.000000 | $1.000000 | $1.000000 |
Zambia | $1.000000 | $1.000000 | $1.000000 |
Zimbabwe | $1.000000 | $1.000000 | $1.000000 |
Jersey | $1.000000 | $1.000000 | $1.000000 |
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | $1.000000 | $1.000000 | $1.000000 |
Afganistan | $1.000000 | $1.000000 | $1.000000 |
Albania | $1.000000 | $1.000000 | $1.000000 |
Algeria | $1.000000 | $1.000000 | $1.000000 |
American Samoa | $1.000000 | $1.000000 | $1.000000 |
Andorra | $1.000000 | $1.000000 | $1.000000 |
Angola | $1.000000 | $1.000000 | $1.000000 |
Anguilla | $1.000000 | $1.000000 | $1.000000 |
Antarctica | $1.000000 | $1.000000 | $1.000000 |
Antigua and Barbuda | $1.000000 | $1.000000 | $1.000000 |
Argentina | $1.000000 | $1.000000 | $1.000000 |
Armenia | $1.000000 | $1.000000 | $1.000000 |
Aruba | $1.000000 | $1.000000 | $1.000000 |
Australia | $1.000000 | $1.000000 | $1.000000 |
Austria | $1.000000 | $1.000000 | $1.000000 |
Åland Islands | $1.000000 | $1.000000 | $1.000000 |
Azerbaijan | $1.000000 | $1.000000 | $1.000000 |
Bahamas | $1.000000 | $1.000000 | $1.000000 |
Bahrain | $1.000000 | $1.000000 | $1.000000 |
Bangladesh | $1.000000 | $1.000000 | $1.000000 |
Barbados | $1.000000 | $1.000000 | $1.000000 |
Belarus | $1.000000 | $1.000000 | $1.000000 |
Belgium | $1.000000 | $1.000000 | $1.000000 |
Belize | $1.000000 | $1.000000 | $1.000000 |
Benin | $1.000000 | $1.000000 | $1.000000 |
Bermuda | $1.000000 | $1.000000 | $1.000000 |
Bhutan | $1.000000 | $1.000000 | $1.000000 |
Bolivia | $1.000000 | $1.000000 | $1.000000 |
Bosnia and Herzegowina | $1.000000 | $1.000000 | $1.000000 |
Botswana | $1.000000 | $1.000000 | $1.000000 |
Bouvet Island | $1.000000 | $1.000000 | $1.000000 |
Brazil | $1.000000 | $1.000000 | $1.000000 |
British Indian Ocean Territory | $1.000000 | $1.000000 | $1.000000 |
Brunei Darussalam | $1.000000 | $1.000000 | $1.000000 |
Bulgaria | $1.000000 | $1.000000 | $1.000000 |
Burkina Faso | $1.000000 | $1.000000 | $1.000000 |
Burundi | $1.000000 | $1.000000 | $1.000000 |
Cambodia | $1.000000 | $1.000000 | $1.000000 |
Cameroon | $1.000000 | $1.000000 | $1.000000 |
Canada | $4.000000 | $4.000000 | $4.000000 |
Cape Verde | $1.000000 | $1.000000 | $1.000000 |
Cayman Islands | $1.000000 | $1.000000 | $1.000000 |
Central African Republic | $1.000000 | $1.000000 | $1.000000 |
Chad | $1.000000 | $1.000000 | $1.000000 |
Chile | $1.000000 | $1.000000 | $1.000000 |
China | $1.000000 | $1.000000 | $1.000000 |
Christmas Island | $1.000000 | $1.000000 | $1.000000 |
Cocos (Keeling) Islands | $1.000000 | $1.000000 | $1.000000 |
Colombia | $1.000000 | $1.000000 | $1.000000 |
Comoros | $1.000000 | $1.000000 | $1.000000 |
Congo | $1.000000 | $1.000000 | $1.000000 |
Congo, the Democratic Republic of the | $1.000000 | $1.000000 | $1.000000 |
Cook Islands | $1.000000 | $1.000000 | $1.000000 |
Costa Rica | $1.000000 | $1.000000 | $1.000000 |
Cote d'Ivoire | $1.000000 | $1.000000 | $1.000000 |
Curaçao | $1.000000 | $1.000000 | $1.000000 |
Croatia (Hrvatska) | $1.000000 | $1.000000 | $1.000000 |
Cuba | $1.000000 | $1.000000 | $1.000000 |
Cyprus | $1.000000 | $1.000000 | $1.000000 |
Czech Republic | $1.000000 | $1.000000 | $1.000000 |
Denmark | $1.000000 | $1.000000 | $1.000000 |
Djibouti | $1.000000 | $1.000000 | $1.000000 |
Dominica | $1.000000 | $1.000000 | $1.000000 |
Dominican Republic | $1.000000 | $1.000000 | $1.000000 |
East Timor | $1.000000 | $1.000000 | $1.000000 |
Ecuador | $1.000000 | $1.000000 | $1.000000 |
Egypt | $1.000000 | $1.000000 | $1.000000 |
El Salvador | $1.000000 | $1.000000 | $1.000000 |
Equatorial Guinea | $1.000000 | $1.000000 | $1.000000 |
Eritrea | $1.000000 | $1.000000 | $1.000000 |
Estonia | $1.000000 | $1.000000 | $1.000000 |
Ethiopia | $1.000000 | $1.000000 | $1.000000 |
Falkland Islands (Malvinas) | $1.000000 | $1.000000 | $1.000000 |
Faroe Islands | $1.000000 | $1.000000 | $1.000000 |
Fiji | $1.000000 | $1.000000 | $1.000000 |
Finland | $1.000000 | $1.000000 | $1.000000 |
France | $1.000000 | $1.000000 | $1.000000 |
France, Metropolitan | $1.000000 | $1.000000 | $1.000000 |
French Guiana | $1.000000 | $1.000000 | $1.000000 |
French Polynesia | $1.000000 | $1.000000 | $1.000000 |
French Southern Territories | $1.000000 | $1.000000 | $1.000000 |
Gabon | $1.000000 | $1.000000 | $1.000000 |
Gambia | $1.000000 | $1.000000 | $1.000000 |
Georgia | $1.000000 | $1.000000 | $1.000000 |
Germany | $1.000000 | $1.000000 | $1.000000 |
Ghana | $1.000000 | $1.000000 | $1.000000 |
Gibraltar | $1.000000 | $1.000000 | $1.000000 |
Greece | $1.000000 | $1.000000 | $1.000000 |
Greenland | $1.000000 | $1.000000 | $1.000000 |
Grenada | $1.000000 | $1.000000 | $1.000000 |
Guadeloupe | $1.000000 | $1.000000 | $1.000000 |
Guam | $1.000000 | $1.000000 | $1.000000 |
Guatemala | $1.000000 | $1.000000 | $1.000000 |
Guinea | $1.000000 | $1.000000 | $1.000000 |
Guinea-Bissau | $1.000000 | $1.000000 | $1.000000 |
Guyana | $1.000000 | $1.000000 | $1.000000 |
Haiti | $1.000000 | $1.000000 | $1.000000 |
Heard and Mc Donald Islands | $1.000000 | $1.000000 | $1.000000 |
Holy See (Vatican City State) | $1.000000 | $1.000000 | $1.000000 |
Honduras | $1.000000 | $1.000000 | $1.000000 |
Hong Kong | $1.000000 | $1.000000 | $1.000000 |
Hungary | $1.000000 | $1.000000 | $1.000000 |
Iceland | $1.000000 | $1.000000 | $1.000000 |
Isle of Man | $1.000000 | $1.000000 | $1.000000 |
India | $1.000000 | $1.000000 | $1.000000 |
Indonesia | $1.000000 | $1.000000 | $1.000000 |
Iran (Islamic Republic of) | $1.000000 | $1.000000 | $1.000000 |
Iraq | $1.000000 | $1.000000 | $1.000000 |
Ireland | $1.000000 | $1.000000 | $1.000000 |
Israel | $0.000000 | $1.000000 | $1.000000 |
Italy | $1.000000 | $1.000000 | $1.000000 |
Jamaica | $1.000000 | $1.000000 | $1.000000 |
Japan | $1.000000 | $1.000000 | $1.000000 |
Jordan | $1.000000 | $1.000000 | $1.000000 |
Kazakhstan | $1.000000 | $1.000000 | $1.000000 |
Kenya | $1.000000 | $1.000000 | $1.000000 |
Kiribati | $1.000000 | $1.000000 | $1.000000 |
Korea, Democratic People's Republic of | $1.000000 | $1.000000 | $1.000000 |
Korea, Republic of | $1.000000 | $1.000000 | $1.000000 |
Kuwait | $1.000000 | $1.000000 | $1.000000 |
Kyrgyzstan | $1.000000 | $1.000000 | $1.000000 |
Lao People's Democratic Republic | $1.000000 | $1.000000 | $1.000000 |
Latvia | $1.000000 | $1.000000 | $1.000000 |
Lebanon | $1.000000 | $1.000000 | $1.000000 |
Lesotho | $1.000000 | $1.000000 | $1.000000 |
Liberia | $1.000000 | $1.000000 | $1.000000 |
Libyan Arab Jamahiriya | $1.000000 | $1.000000 | $1.000000 |
Liechtenstein | $1.000000 | $1.000000 | $1.000000 |
Lithuania | $1.000000 | $1.000000 | $1.000000 |
Luxembourg | $1.000000 | $1.000000 | $1.000000 |
Macau | $1.000000 | $1.000000 | $1.000000 |
Macedonia, The Former Yugoslav Republic of | $1.000000 | $1.000000 | $1.000000 |
Madagascar | $1.000000 | $1.000000 | $1.000000 |
Malawi | $1.000000 | $1.000000 | $1.000000 |
Malaysia | $1.000000 | $1.000000 | $1.000000 |
Maldives | $1.000000 | $1.000000 | $1.000000 |
Mali | $1.000000 | $1.000000 | $1.000000 |
Malta | $1.000000 | $1.000000 | $1.000000 |
Marshall Islands | $1.000000 | $1.000000 | $1.000000 |
Martinique | $1.000000 | $1.000000 | $1.000000 |
Mauritania | $1.000000 | $1.000000 | $1.000000 |
Mauritius | $1.000000 | $1.000000 | $1.000000 |
Mayotte | $1.000000 | $1.000000 | $1.000000 |
Mexico | $1.000000 | $1.000000 | $1.000000 |
Micronesia, Federated States of | $1.000000 | $1.000000 | $1.000000 |
Moldova, Republic of | $1.000000 | $1.000000 | $1.000000 |
Monaco | $1.000000 | $1.000000 | $1.000000 |
Montenegro | $1.000000 | $1.000000 | $1.000000 |
Mongolia | $1.000000 | $1.000000 | $1.000000 |
Montserrat | $1.000000 | $1.000000 | $1.000000 |
Morocco | $1.000000 | $1.000000 | $1.000000 |
Mozambique | $1.000000 | $1.000000 | $1.000000 |
Myanmar | $1.000000 | $1.000000 | $1.000000 |
Namibia | $1.000000 | $1.000000 | $1.000000 |
Nauru | $1.000000 | $1.000000 | $1.000000 |
Nepal | $1.000000 | $1.000000 | $1.000000 |
Netherlands | $1.000000 | $1.000000 | $1.000000 |
Netherlands Antilles | $1.000000 | $1.000000 | $1.000000 |
New Caledonia | $1.000000 | $1.000000 | $1.000000 |
New Zealand | $1.000000 | $1.000000 | $1.000000 |
Nicaragua | $1.000000 | $1.000000 | $1.000000 |
Niger | $1.000000 | $1.000000 | $1.000000 |
Nigeria | $1.000000 | $1.000000 | $1.000000 |
Niue | $1.000000 | $1.000000 | $1.000000 |
Norfolk Island | $1.000000 | $1.000000 | $1.000000 |
Northern Mariana Islands | $1.000000 | $1.000000 | $1.000000 |
Norway | $1.000000 | $1.000000 | $1.000000 |
Oman | $1.000000 | $1.000000 | $1.000000 |
Pakistan | $1.000000 | $1.000000 | $1.000000 |
Palau | $1.000000 | $1.000000 | $1.000000 |
Panama | $1.000000 | $1.000000 | $1.000000 |
Papua New Guinea | $1.000000 | $1.000000 | $1.000000 |
Paraguay | $1.000000 | $1.000000 | $1.000000 |
Peru | $1.000000 | $1.000000 | $1.000000 |
Philippines | $1.000000 | $1.000000 | $1.000000 |
Pitcairn | $1.000000 | $1.000000 | $1.000000 |
Poland | $1.000000 | $1.000000 | $1.000000 |
Portugal | $1.000000 | $1.000000 | $1.000000 |
Puerto Rico | $1.000000 | $1.000000 | $1.000000 |
Palestine | $1.000000 | $1.000000 | $1.000000 |
Qatar | $1.000000 | $1.000000 | $1.000000 |
Reunion | $1.000000 | $1.000000 | $1.000000 |
Romania | $1.000000 | $1.000000 | $1.000000 |
Republic of Serbia | $1.000000 | $1.000000 | $1.000000 |
Russian Federation | $1.000000 | $1.000000 | $1.000000 |
Rwanda | $1.000000 | $1.000000 | $1.000000 |
Saint Kitts and Nevis | $1.000000 | $1.000000 | $1.000000 |
Saint LUCIA | $1.000000 | $1.000000 | $1.000000 |
Saint Vincent and the Grenadines | $1.000000 | $1.000000 | $1.000000 |
Samoa | $1.000000 | $1.000000 | $1.000000 |
San Marino | $1.000000 | $1.000000 | $1.000000 |
Sao Tome and Principe | $1.000000 | $1.000000 | $1.000000 |
Saudi Arabia | $1.000000 | $1.000000 | $1.000000 |
Senegal | $1.000000 | $1.000000 | $1.000000 |
Seychelles | $1.000000 | $1.000000 | $1.000000 |
Sierra Leone | $1.000000 | $1.000000 | $1.000000 |
Singapore | $1.000000 | $1.000000 | $1.000000 |
Slovakia (Slovak Republic) | $1.000000 | $1.000000 | $1.000000 |
Slovenia | $1.000000 | $1.000000 | $1.000000 |
Solomon Islands | $1.000000 | $1.000000 | $1.000000 |
Somalia | $1.000000 | $1.000000 | $1.000000 |
Sint Maarten | $1.000000 | $1.000000 | $1.000000 |
South Africa | $1.000000 | $1.000000 | $1.000000 |
South Georgia and the South Sandwich Islands | $1.000000 | $1.000000 | $1.000000 |
Spain | $1.000000 | $1.000000 | $1.000000 |
Sri Lanka | $1.000000 | $1.000000 | $1.000000 |
St. Helena | $1.000000 | $1.000000 | $1.000000 |
St. Pierre and Miquelon | $1.000000 | $1.000000 | $1.000000 |
Sudan | $1.000000 | $1.000000 | $1.000000 |
Suriname | $1.000000 | $1.000000 | $1.000000 |
Svalbard and Jan Mayen Islands | $1.000000 | $1.000000 | $1.000000 |
Swaziland | $1.000000 | $1.000000 | $1.000000 |
Sweden | $1.000000 | $1.000000 | $1.000000 |
Switzerland | $1.000000 | $1.000000 | $1.000000 |
Syrian Arab Republic | $1.000000 | $1.000000 | $1.000000 |
Taiwan, Province of China | $1.000000 | $1.000000 | $1.000000 |
Tajikistan | $1.000000 | $1.000000 | $1.000000 |
Tanzania, United Republic of | $1.000000 | $1.000000 | $1.000000 |
Thailand | $1.000000 | $1.000000 | $1.000000 |
Togo | $1.000000 | $1.000000 | $1.000000 |
Tokelau | $1.000000 | $1.000000 | $1.000000 |
Tonga | $1.000000 | $1.000000 | $1.000000 |
Trinidad and Tobago | $1.000000 | $1.000000 | $1.000000 |
Tunisia | $1.000000 | $1.000000 | $1.000000 |
Turkey | $1.000000 | $1.000000 | $1.000000 |
Turkmenistan | $1.000000 | $1.000000 | $1.000000 |
Turks and Caicos Islands | $1.000000 | $1.000000 | $1.000000 |
Tuvalu | $1.000000 | $1.000000 | $1.000000 |
Uganda | $1.000000 | $1.000000 | $1.000000 |
Ukraine | $1.000000 | $1.000000 | $1.000000 |
United Arab Emirates | $1.000000 | $1.000000 | $1.000000 |
